CARDIAC FUNCTION AND HEART FAILURE
| Author | VPoster Title |
| Ryoji Taniguchi | Combined Measurements of Cardiac Troponin T and Brain Natriuretic Peptide in Patients with Congestive Heart Failure View PosterPDF Version |
| Carolyn Lam | Diverse Cardiac Geometry and Cardiorenal Interaction in Heart Failure with Normal Ejection Fraction View PosterPDF Version |
| Rachid Lakhdar | Are Angiotensin Receptor Blockers as safe as Angiotensin Converting Enzyme Inhibitors in Patients with Heart Failure? A Systematic Review and Meta Analysis of Randomized Controlled Trials View PosterPDF Version |
| Sandeep Basavarajaiah | Magnitude of Left Ventricular Hypertrophy in Highly Trained Black Athletes View PosterPDF Version |
MYOCARDIAL ISCHEMIA AND INFARCTION
| Author | VPoster Title |
| Paul Grubel | Transition to an Unstable Coronary Syndrome is Marked by Hypercoagulability, Platelet Activation, Heightened Platelet Reactivity, and Inflammation: Results of the Thrombotic RIsk Progression (TRIP) Study View PosterPDF Version |
| Saif Anwaruddin | Increased Mortality With Early Surgical Revascularization in Acute ST-Elevation Myocardial Infarction (STEMI) After Fibrinolysis: An Analysis of the GUSTO V Study View PosterPDF Version |
| Richard Bach | Safety and Tolerability of a Novel Tissue Factor / Factor VIIa Inhibitor rNAPc2 in Patients with NSTE-ACS Managed Invasively: Results from the ANTHEM-TIMI 32 Trial View PosterPDF Version |
| Ezra Amsterdam | Trends in the Treatment and Outcomes of Patients With Non-ST-Segment Elevation Acute Coronary Syndromes Managed Medically Without Cardiac Catheterization View PosterPDF Version |
| Saif Rathore | Time to Primary PCI View PosterPDF Version |
PEDIATRIC CARDIOLOGY AND ADULT CONGENITAL HEART DISEASE
| Author | VPoster Title |
| Mark Friedberg | Right Ventricular Mechanical Dyssynchrony in Children with Hypoplastic Left Heart Syndrome View PosterPDF Version |
| Clifford Cua | Interstage course for the hybrid procedure for hypoplastic left heart patients View PosterPDF Version |
| Mark Scheurer | Survival through Fontan completion after stage one palliation with either a right ventricle to pulmonary artery conduit or modified Blalock-Taussig shunt View PosterPDF Version |
| Rolf Berger | Atrial septal defects versus ventricular septal defects in BREATHE-5, a placebo-controlled study of pulmonary arterial hypertension associated with Eisenmenger syndrome: a subgroup analysis View PosterPDF Version |
| Johannes Nordmeyer | Valve Competence One Year After Percutaneous Pulmonary Valve Implantation Or Surgical Homograft Implantation Assessed By Magnetic Resonance Imaging View PosterPDF Version |
SPECIAL TOPICS
| Author | VPoster Title |
| David Malenka | A Report from the NNECDSG Relational Database Revascularization-Free Survival 1997-2001 Update View PosterPDF Version |
| Jerome Clerc | Patient Radiation Dose in Invasive Cardiology View PosterPDF Version |
| Brahmajee Nallamothu | Comparison of Hospital Door-to-Balloon Times Reported by CMS-HQA and the ACC-National Cardiovascular Data Registry: Apples and Oranges? View PosterPDF Version |
| Jeffrey Williams | Projecting the General Cardiology Workforce Shortage View PosterPDF Version |
| Masao Takeda | Lung echo and cardiac Doppler study can diagnose the etiologies of acute respiratory distress in emergency room View PosterPDF Version |
VALVULAR HEART DISEASE
| Author | VPoster Title |
| Robert Biederman | Is There an Alternative Explanation for Post-MI Mitral Regurgitation; Insights from CMR View PosterPDF Version |
| Jutta Bergler-Klein | Is B-type Natriuretic Peptide Superior to Contractile Reserve in Predicting Outcome in Low-Flow, Low-Gradient Aortic Stenosis? Results from the Multicenter TOPAS* Study View PosterPDF Version |
| Yoshiki Matsumura | Geometry of the Proximal Isovelocity Surface Area of Mitral Regurgitation by Three-Dimensional Color Doppler Echocardiography: Difference Between Functional Mitral Regurgitation and Mitral Valve Prolapse View PosterPDF Version |
| Peter Lockhart | Tooth Extraction and Tooth Brushing Both Produce Bacteremia of Endocarditis-Related Pathogens View PosterPDF Version |
| Jonathan Purcell | Troponin Elevation is Highly Predictive of Outcomes in Patients with Infective Endocarditis View PosterPDF Version |
VASCULAR DISEASE, HYPERTENSION, AND PREVENTION
| Author | VPoster Title |
| Nicolas Amabile | Time Course of Endothelial Dysfunction and Endothelial Microparticle Generation After Acute Second Hand Smoke Exposure in Healthy Non-smokers View PosterPDF Version |
| Gregg Fonarow | Lipid Levels in Patients Hospitalized with Coronary Artery Disease: An Analysis of 136,905 Hospitalizations in GWTG-CAD View PosterPDF Version |
| Alon Barsheshet | The Effects of External Counter Pulsation Therapy on Circulating Endothelial Progenitor Cells in Patients with Angina Pectoris View PosterPDF Version |
| Jamal Rana | Higher Resting Heart Rate is Associated with Metabolic Syndrome and Lower Ejection Fraction in Patients With Diabetes and Known Coronary Artery Disease in Bypass Angioplasty Revascularization Investigation 2 Diabetes (BARI 2D) Trial View PosterPDF Version |
| Evan Stein | Statin-Like Dose-Dependent Reductions in LDL-C and Apolipoprotein B with ISIS 301012 - An Antisense Inhibitor of ApoB in Subjects with Polygenic Hypercholesterolemia View PosterPDF Version |

